Sales Officers
Field force performance against monthly targets
Active Officers
7
0%no change
Team Achievement
91%
4.2%vs last period
New Dealers (MTD)
19
14%vs last period
Avg Collection
84%
1.3%vs last period
| Kasun Perera | Colombo | 12,000 bags | 93% | 81% | Active |
| Nimal Fernando | Gampaha | 12,000 bags | 66% | 80% | Active |
| Dilani Jayasinghe | Kandy | 10,000 bags | 105% | 83% | Active |
| Ruwan Silva | Kurunegala | 10,000 bags | 99% | 83% | Active |
| Chamari Wickramasinghe | Galle | 9,000 bags | 65% | 71% | Active |
| Tharindu Bandara | Anuradhapura | 11,000 bags | 115% | 85% | Active |
| Ishara de Mel | Ratnapura | 14,000 bags | 77% | 81% | On Leave |
| Pradeep Kumara | Matara | 10,000 bags | 92% | 91% | Active |
1–8 of 8
Page 1 of 1