Dealers
158 Total AccountsManage dealer accounts, sales activity, dispatched bag volumes, and credit exposure
search
⌘K
Total Dealers
domain
158trending_up+12 YTD
Across 8 Active Districts100% Verified
High Credit Risk
warning
9 Requires Action
LKR 21.4M Overdue / At Limit5 Holds
New This Month
person_add
6eastPipeline
+2 Southern, +4 WesternKYC Verified
More summary details
Active Dealers
storefront
142arrow_upward+6 MoM
89.8% transacting in last 30dHealthy
expand_more
expand_more
expand_more
expand_more
expand_more
expand_more
checklist2 dealers selectedApply consolidated logistics or risk protocol
| Dealer ID | Dealer Name & Entity | District / Town | Contact & Proprietor | Assigned Officer | Category | MTD Sales (Volume • LKR) | Outstanding (DSO) | Credit Exposure | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DLR-COL-019 | Sampath HardwarePV-92819 • Main Road Depot | location_onColombo 03 (Col) | Sampath Wickramasinghecall+94 77 241 8901 | NP Nuwan PradeepSO-401 • Colombo Central | Tier 1 Mega | 14,200 BagsLKR 24.85M | LKR 12.4M24d DSO | Low Risk45% used | Active | ||
| DLR-GAM-042 | Lakmal EnterprisesPV-81140 • Peliyagoda Yard | location_onPeliyagoda (Gam) | Lakmal Fernandocall+94 71 882 1200 | NP Nuwan PradeepSO-401 • Colombo / Gam | Tier 1 Mega | 11,850 BagsLKR 20.73M | LKR 15.8M36d DSO | Medium Risk78% used | Active | ||
| DLR-GAL-008 | Southern Building MaterialsPV-30911 • Fort Harbor Wharf | location_onGalle Fort (Gal) | Anura De Silvacall+94 91 223 4490 | DP Dilshan PereraSO-403 • Southern Hub | Tier 2 Retailer | 8,450 BagsLKR 14.78M | LKR 18.2M42d DSO | High Risk96% cap | Near Limit | ||
| DLR-COL-073 | Metro Construction SuppliesPV-55021 • Expressway Terminal | location_onKaduwela (Col) | Kithsiri Bandaracall+94 77 912 3345 | KJ Kasun JayawardenaSO-402 • Outer Colombo | Institutional | 16,400 BagsLKR 28.70M | LKR 8.9M18d DSO | Low Risk32% used | Active | ||
| DLR-GAM-104 | City Hardware & PaintPV-77192 • Sea Street Junction | location_onNegombo (Gam) | Rohan Pereracall+94 31 222 9011 | NP Nuwan PradeepSO-401 • Negombo Coastal | Tier 2 Retailer | 6,200 BagsLKR 10.85M | LKR 7.2M29d DSO | Medium Risk68% used | Active | ||
| DLR-GAM-088 | Nimal TradersPV-63200 • Dispatches Frozen | location_onKelaniya (Gam) | Nimal Siriwardenacall+94 71 445 6789 | NP Nuwan PradeepSO-401 • Kelaniya Route | Tier 2 Retailer | 1,100 BagsLKR 1.92M | LKR 8.6M58d DSO (OD) | Locked100% cap | Credit Hold | ||
| DLR-KUR-015 | Rajarata Cement StoresPV-28910 • Central Highway Dep | location_onKurunegala (Kur) | Sunil Jayasuriyacall+94 37 228 1900 | RW Ruwan WickramasingheSO-404 • Wayamba Route | Tier 1 Mega | 13,100 BagsLKR 22.92M | LKR 21.4M39d DSO | Near Cap91% used | Near Limit | ||
| DLR-MAT-031 | Ruhunu Builders MartPV-44102 • Broadway Bypass | location_onMatara City (Mat) | Gamini Rajapaksacall+94 41 222 7800 | DP Dilshan PereraSO-403 • Matara Sector | Tier 2 Retailer | 7,900 BagsLKR 13.82M | LKR 5.4M21d DSO | Low Risk38% used | Active | ||
| DLR-KAN-022 | Kandy Central HardwarePV-19033 • Peradeniya Road | location_onPeradeniya (Kan) | Chaminda Alwiscall+94 81 238 6721 | RW Ruwan WickramasingheSO-404 • Hill Country | Tier 2 Retailer | 5,400 BagsLKR 9.45M | LKR 3.8M19d DSO | Low Risk26% used | Active | ||
| DLR-KAL-064 | Western Cement MartPV-10045 • Galle Road Strip | location_onPanadura (Kal) | Priyantha Diascall+94 38 223 9104 | KJ Kasun JayawardenaSO-402 • Kalutara Coastal | Retail Partner | 0 BagsLKR 0.00 | LKR 450KNo activity 45d | Dormant05% used | Inactive |
10 records
1 / 1
Showing 1–10 of 158 dealers
Rows per page:
...