Payments & Receivables
Monitor liquidity, cash inflow, credit risk and collection ageing across the distribution network.
Today's Collections
LKR 4.85M
18.4%Target: LKR 4.10M • 14 reconciled
MTD Collections
LKR 84.60M
3.2%92.4% of target (91.5M)
Gross Outstanding
LKR 142.85M
158 active dealer ledgers
Overdue Balance
LKR 18.42M
12.9%16 overdue accounts • >30d due
Billed Sales vs. Realized Collections
Last 6 MonthsUnreconciled varianceLKR 10.80M (cheques clearing)
Receivable Ageing
158 accountsCurrent (0–30 Days)LKR 104.25M (73%)
1–30 Days OverdueLKR 20.18M (14.1%)
31–60 Days OverdueLKR 11.42M (8%)
61–90 Days OverdueLKR 4.8M (3.4%)
90+ Days (Default Risk)LKR 2.2M (1.5%)
LKR 7.00M in legal recovery / escalated to ASM
Payment Channels
MTDRTGS / Bank Wire58.4%
Cheques in Vault (PDC)26.2%
Driver / COD Handover9.8%
Bank Guarantee Claim5.6%
Expected (7 Days)
Expected (7 days)
LKR 36.20M
PDCs + invoices due • LKR 14.8M banked in vault
Collection Rate
88.6%
+3.2% vs Sep • DSO avg 31.4 days
| Ageing Status | ||||
|---|---|---|---|---|
SH Sampath Hardware DLR-1001 • Colombo | LKR 3.48M 49.8% | Clean | On Time | Low Risk |
LB Lanka Builders Mart DLR-1002 • Gampaha | LKR 6.76M 84.5% | LKR 2.03M 30 days overdue | 30d Overdue | Medium Risk |
RM Rajarata Mega Infra Supplies DLR-1003 • Kandy | LKR 11.13M 101.2% | LKR 3.34M 53 days overdue | 53d Overdue | High Risk |
KS Kelani Sands & Ready-Mix DLR-1004 • Kurunegala | LKR 4.99M 83.2% | LKR 1.50M 76 days overdue | 76d Overdue | Medium Risk |
SB Senanayake Builders & Depot DLR-1005 • Galle | LKR 7.38M 67.1% | Clean | On Time | Low Risk |
WH Wayamba Hardware Consortium DLR-1006 • Anuradhapura | LKR 6.08M 101.3% | LKR 1.82M 61 days overdue | 61d Overdue | High Risk |
GH Galle Harbour Cement Depot DLR-1007 • Ratnapura | LKR 5.99M 59.9% | Clean | On Time | Low Risk |
KM Kandy Metro Builders DLR-1008 • Matara | LKR 9.14M 76.1% | LKR 2.74M 81 days overdue | 81d Overdue | Medium Risk |
CH Central Highlands Hardware DLR-1009 • Colombo | LKR 11.92M 91.7% | LKR 3.58M 16 days overdue | 16d Overdue | High Risk |
SS Southern Star Traders DLR-1010 • Gampaha | LKR 5.23M 87.2% | LKR 1.57M 12 days overdue | 12d Overdue | Medium Risk |
1–10 of 14
Page 1 of 2
Visible balance: LKR 89.39MVisible overdue: LKR 16.57M