Invoices
Billing and receivable status per order
Invoiced (MTD)
LKR 45.64M
7.4%vs last period
Outstanding
LKR 33.38M
5.1%vs last period
Overdue Invoices
6
20%vs last period
Paid Invoices
4
9%vs last period
| INV-2026-5520 | Sampath Hardware | SO-2026-10482 | 2026-10-12 | 2026-11-10 | LKR 1.75M | LKR 699,389 | LKR 1.05M | Overdue |
| INV-2026-5519 | Lanka Builders Mart | SO-2026-10481 | 2026-10-11 | 2026-11-09 | LKR 1.55M | LKR 618,192 | LKR 927,288 | Partially Paid |
| INV-2026-5518 | Rajarata Mega Infra Supplies | SO-2026-10480 | 2026-10-10 | 2026-11-08 | LKR 2.89M | LKR 1.16M | LKR 1.74M | Partially Paid |
| INV-2026-5517 | Kelani Sands & Ready-Mix | SO-2026-10479 | 2026-10-09 | 2026-11-07 | LKR 3.50M | LKR 0 | LKR 3.50M | Unpaid |
| INV-2026-5516 | Senanayake Builders & Depot | SO-2026-10478 | 2026-10-08 | 2026-11-06 | LKR 2.05M | LKR 0 | LKR 2.05M | Overdue |
| INV-2026-5515 | Wayamba Hardware Consortium | SO-2026-10477 | 2026-10-07 | 2026-11-05 | LKR 1.43M | LKR 0 | LKR 1.43M | Unpaid |
| INV-2026-5514 | Galle Harbour Cement Depot | SO-2026-10476 | 2026-10-06 | 2026-11-04 | LKR 3.29M | LKR 1.32M | LKR 1.97M | Partially Paid |
| INV-2026-5513 | Kandy Metro Builders | SO-2026-10475 | 2026-10-05 | 2026-11-03 | LKR 1.49M | LKR 595,080 | LKR 892,620 | Partially Paid |
| INV-2026-5512 | Central Highlands Hardware | SO-2026-10474 | 2026-10-04 | 2026-11-02 | LKR 1.01M | LKR 0 | LKR 1.01M | Overdue |
| INV-2026-5511 | Southern Star Traders | SO-2026-10473 | 2026-10-03 | 2026-11-10 | LKR 2.75M | LKR 1.10M | LKR 1.65M | Partially Paid |
1–10 of 24
Page 1 of 3