Roles & Permissions
Control what each role can see and do
Roles
Sales Manager — Permission Matrix
| Module | View | Create | Edit | Approve | Delete | Export |
|---|---|---|---|---|---|---|
| Dealers | ||||||
| Leads | ||||||
| Orders | ||||||
| Deliveries | ||||||
| Invoices | ||||||
| Payments | ||||||
| Complaints | ||||||
| Returns | ||||||
| Reports | ||||||
| HRM | ||||||
| Administration |
Control what each role can see and do
| Module | View | Create | Edit | Approve | Delete | Export |
|---|---|---|---|---|---|---|
| Dealers | ||||||
| Leads | ||||||
| Orders | ||||||
| Deliveries | ||||||
| Invoices | ||||||
| Payments | ||||||
| Complaints | ||||||
| Returns | ||||||
| Reports | ||||||
| HRM | ||||||
| Administration |