Deliveries & Dispatch
Vehicle allocation, transit and proof of delivery
Scheduled Today
24
8%vs last period
In Transit
10
3%vs last period
On-time Rate
93.4%
1.2%vs last period
Failed / Partial
2
33%vs last period
| DEL-2026-08841 | SO-2026-10482 | Sampath Hardware | CP LH-1566 | Roshan Dias | 2026-10-14 | In Transit |
| DEL-2026-08840 | SO-2026-10481 | Lanka Builders Mart | CP LK-9539 | Ajith Kumara | 2026-10-13 | Allocated |
| DEL-2026-08839 | SO-2026-10480 | Rajarata Mega Infra Supplies | SP LJ-1120 | Mahesh Priyantha | 2026-10-12 | Pending |
| DEL-2026-08838 | SO-2026-10479 | Kelani Sands & Ready-Mix | CP LK-3310 | Ajith Kumara | 2026-10-11 | In Transit |
| DEL-2026-08837 | SO-2026-10478 | Senanayake Builders & Depot | SP LJ-1804 | Mahesh Priyantha | 2026-10-10 | Pending |
| DEL-2026-08836 | SO-2026-10477 | Wayamba Hardware Consortium | WP LK-3961 | Sunil Jayawardena | 2026-10-09 | Loading |
| DEL-2026-08835 | SO-2026-10476 | Galle Harbour Cement Depot | WP LH-3811 | Lalith Perera | 2026-10-08 | Dispatched |
| DEL-2026-08834 | SO-2026-10475 | Kandy Metro Builders | SP LJ-7047 | Mahesh Priyantha | 2026-10-07 | Delivered |
| DEL-2026-08833 | SO-2026-10474 | Central Highlands Hardware | CP LK-8031 | Mahesh Priyantha | 2026-10-06 | In Transit |
| DEL-2026-08832 | SO-2026-10473 | Southern Star Traders | CP LH-8791 | Sunil Jayawardena | 2026-10-14 | Dispatched |
1–10 of 20
Page 1 of 2