Audit Logs
Complete trail of record changes
| 2026-10-12 17:00 | Kasun Perera | Invoices | Export | DLR-1001 | LKR 5,000,000 | Approved | 10.0.2.53 · Safari/iOS |
| 2026-10-12 16:13 | Shirani Mendis | Invoices | Create | DLR-1001 | Draft | LKR 6,500,000 | 10.0.4.168 · Chrome/Android |
| 2026-10-12 15:26 | Shirani Mendis | Orders | Login | SO-2026-10482 | Draft | Approved | 10.0.4.37 · Safari/iOS |
| 2026-10-12 14:39 | Admin | Payments | Login | SO-2026-10482 | Pending | Dispatched | 10.0.4.203 · Chrome/Android |
| 2026-10-11 13:52 | Admin | Deliveries | Create | DEL-2026-08841 | LKR 5,000,000 | Active | 10.0.6.243 · Chrome/Android |
| 2026-10-11 12:05 | Gayan Rathnayake | Dealers | Export | SO-2026-10482 | LKR 5,000,000 | Dispatched | 10.0.4.217 · Safari/iOS |
| 2026-10-11 11:18 | Shirani Mendis | Orders | Create | DLR-1001 | — | Dispatched | 10.0.7.187 · Chrome/Android |
| 2026-10-11 10:31 | Anura Senanayake | Administration | Delete | DEL-2026-08841 | LKR 5,000,000 | Dispatched | 10.0.2.212 · Chrome/Win |
| 2026-10-10 09:44 | Admin | Invoices | Create | DEL-2026-08841 | Draft | LKR 6,500,000 | 10.0.8.111 · Safari/iOS |
| 2026-10-10 17:57 | Shirani Mendis | Payments | Update | INV-2026-5520 | LKR 5,000,000 | LKR 6,500,000 | 10.0.9.186 · Chrome/Android |
| 2026-10-10 16:10 | Anura Senanayake | Deliveries | Login | SO-2026-10482 | Pending | Approved | 10.0.8.15 · Safari/iOS |
| 2026-10-10 15:23 | Shirani Mendis | Administration | Export | SO-2026-10482 | LKR 5,000,000 | LKR 6,500,000 | 10.0.6.141 · Safari/iOS |
1–12 of 18
Page 1 of 2