Orders Management
Track, approve, and orchestrate wholesale cement bag dispatches, transport waybills, and delivery statuses across regional depots.
New Ordersinbox
18Orders
LKR 14.25M
Awaiting Credit Check Today
Pending Approvalpending_actions
9Over limit
LKR 19.80M
Credit Committee / ASM Action Req
Processingprecision_manufacturing
24In Bay
LKR 38.40M
Silo & Loading Bay 6 Depots
Dispatchedlocal_shipping
31En Route
LKR 52.60M
Waybill Active GPS Live
More summary details
Delivered Todaytask_alt
4233,600 Bags (1.68k MT)
LKR 58.80M
100% On-Time SLA Target Met
Active Fleet: 38 Trucks•Daily Capacity Util: 87.4%
search
⌘K
calendar_todayexpand_more
storeexpand_more
badgeexpand_more
mapexpand_more
inventory_2expand_more
tuneexpand_more
paymentsexpand_more
Order Code / POunfold_more | Dealer & Corridorunfold_more | Sales Officer | Order Placedsouth | Requested Delivery | Volume & Grade | Total Value (LKR)unfold_more | Payment & Credit | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
#ORD-2026-8841 PO: PO-7721 • Waybill #WB-9902 | Sampath Hardware DLR-00128•Peliyagoda / Colombo North | KP Kasun Perera SO-402 | 24 Oct 2026 08:15 AM | 25 Oct 2026Std Window: 08:00 - 12:00 | 1,000 Bags (50 MT) OPC 43N | LKR 1,750,000 LKR 1,750 / Bag | 30-Day Credit Limit Available: 72% | Dispatched | ||
#ORD-2026-8842 PO: PO-7729 • Loading Bay #3 | Mahaweer Hardware DLR-00142•Kadawatha Hub / Outer Circle | NS Nuwan Silva SO-401 | 24 Oct 2026 08:42 AM | 25 Oct 2026Std Depot Pickup Ready | 600 Bags (30 MT) Blended Hydraulic SLS 1247 | LKR 1,050,000 LKR 1,750 / Bag | 30-Day Credit Within Limit | Processing | ||
#ORD-2026-8843priority_high PO: PO-7734 • Silo Ref #SL-02 | Lanka Precast Solutions DLR-00205•Biyagama Free Trade Zone | RW Ruwan W. SO-404 | 24 Oct 2026 09:10 AM | 26 Oct 2026Bulk 4x Tankers Req | 2,400 Bags (120 MT Silo) Bulk Tanker OPC | LKR 4,200,000 LKR 35,000 / MT | Bank Guarantee Sign-off BG Limit Renewal Pending | Pending Approval | ||
#ORD-2026-8840 PO: PO-7718 • POD Received | City Hardware & Paint DLR-00104•Moratuwa Urban Corridor | KP Kasun Perera SO-402 | 24 Oct 2026 06:50 AM | 24 Oct 2026Express Delivered 11:20 AM | 500 Bags (25 MT) OPC 43N | LKR 875,000 LKR 1,750 / Bag | Advance RTGS Ref: RTGS-891002 | Delivered Today | ||
#ORD-2026-8845 PO: PO-7740 • First Dispatch | Metro Construction Supplies LEAD Converted•DLR-00311•Negombo Express | DG Dinesh Gamage SO-409 | 24 Oct 2026 09:35 AM | 25 Oct 2026Std Morning Slot | 1,200 Bags (60 MT) Blended Hydraulic SLS 1247 | LKR 2,100,000 LKR 1,750 / Bag | 21-Day Revolving Credit Approved via Credit Desk | New | ||
#ORD-2026-8839 PO: GOV-INF-449 • Convoy WB-9881 | Rajarata Mega Infra DLR-00189•Anuradhapura Central Highway | NS Nuwan Silva SO-401 | 23 Oct 2026 16:40 PM | 24 Oct 2026Express ETA: 14:30 Today | 3,000 Bags (150 MT) OPC 43N | LKR 5,250,000 LKR 1,750 / Bag | Letter of Credit (LC) Bank: BOC Colombo 01 | Dispatched | ||
#ORD-2026-8838 PO: PO-7711 • Silo Discharge OK | Kelani Sands & Ready-Mix DLR-00085•Kelaniya Industrial Estate | KP Kasun Perera SO-402 | 23 Oct 2026 14:15 PM | 24 Oct 2026Std Delivered 09:40 AM | 1,600 Bags (80 MT Tanker) Bulk Tanker OPC | LKR 2,800,000 LKR 35,000 / MT | 15-Day Credit Revolving Clear | Delivered Today | ||
#ORD-2026-8844block PO: PO-7739 • Auto Hold | Nimal Traders DLR-00088•Gampaha Market Square | RW Ruwan W. SO-404 | 24 Oct 2026 09:20 AM | 25 Oct 2026Std Hold Active | 400 Bags (20 MT) Masonry Mortar SLS 515 | LKR 700,000 LKR 1,750 / Bag | Credit Limit Exceeded Over limit by LKR 340,000 | Credit Hold |
8 records
1 / 1
Showing 1–8 of 124 Orders
Rows per page:
...
checklist2 Orders Selected
Order Dispatch Details
#ORD-2026-8841
Current Workflow StageDispatched
In Transit (GPS Live) Dealer EntitySampath Hardware
Product Volume1,000 Bags OPC 43N
Total ValuationLKR 1,750,000
Tracking / PODWB-9902
Fulfillment Progression
✓
Order Ingested & Validated
Today at 08:15 AM • Credit check passed
✓
Depot Loading Confirmed
Peliyagoda Bay #2 • Inspected 50 MT
●
Waybill Active (En Route)
Driver: P. Karunaratne (WP-DA-4912)
4
Dealer Offload & POD Stamp
Estimated tomorrow 08:30 AM